<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fotoarchitectura.com</title>
	<atom:link href="http://fotoarchitectura.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fotoarchitectura.com</link>
	<description>Foto Architectura blog</description>
	<lastBuildDate>Tue, 25 Oct 2011 09:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Flatiron Building</title>
		<link>http://fotoarchitectura.com/2011/09/15/the-flatiron-building/</link>
		<comments>http://fotoarchitectura.com/2011/09/15/the-flatiron-building/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:31:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flatiron Building]]></category>
		<category><![CDATA[New York architecture]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=531</guid>
		<description><![CDATA[This is the first image I ever sold.  A nice lady, in Ohio I think, loved the drama of it. She also said that when she and her husband visited New York, it was one of the building they were most taken with.  Her budget was stretched but we made a deal and I resized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fotoarchitectura.com/wp-content/uploads/2011/09/20100926_0750_1_Flatiron-building-print-for-web.jpg"><img class="aligncenter size-full wp-image-535 " title="20100926_0750_1_Flatiron building print for web" src="http://fotoarchitectura.com/wp-content/uploads/2011/09/20100926_0750_1_Flatiron-building-print-for-web.jpg" alt="" width="528" height="352" /></a></p>
<p>This is the first image I ever sold.  A nice lady, in Ohio I think, loved the drama of it. She also said that when she and her husband visited New York, it was one of the building they were most taken with.  Her budget was stretched but we made a deal and I resized the file and just sent emailed it to her. Payed by PayPal and delivered through the ether.</p>
<p>You couldn&#8217;t do that in the days of the darkroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2011/09/15/the-flatiron-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Church</title>
		<link>http://fotoarchitectura.com/2011/09/08/united-church/</link>
		<comments>http://fotoarchitectura.com/2011/09/08/united-church/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:56:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=525</guid>
		<description><![CDATA[OK, I think this is called the United Church way uptown on Broadway. I&#8217;ll research it some more and make another post with the info. But what I love about this formerly theater, now church, is the amazing mixture of architectural details. I have a whole series on this, just of the gorgeous, high-relief exotic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fotoarchitectura.com/wp-content/uploads/2011/09/IMG_8683_United-Church-Harlem.jpg"><img class="aligncenter size-full wp-image-527 " title="IMG_8683_United Church Harlem" src="http://fotoarchitectura.com/wp-content/uploads/2011/09/IMG_8683_United-Church-Harlem.jpg" alt="" width="616" height="484" /></a></p>
<p>OK, I think this is called the United Church way uptown on Broadway. I&#8217;ll research it some more and make another post with the info.<br />
But what I love about this formerly theater, now church, is the amazing mixture of architectural details.</p>
<p>I have a whole series on this, just of the gorgeous, high-relief exotic details. This might even be Arabic.</p>
<p>Have fun with it,</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2011/09/08/united-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village People &#8211; Greenwich Village ladies</title>
		<link>http://fotoarchitectura.com/2011/01/03/village-people-greenwich-village-ladies/</link>
		<comments>http://fotoarchitectura.com/2011/01/03/village-people-greenwich-village-ladies/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:30:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=362</guid>
		<description><![CDATA[Tweet This is the first post of 2011.  My New Years Resolution is to be more consistent with these things but there are so many architectural gems, so little time. Anyway, I love to meander in Greenwich Village because you never know the interesting people you&#8217;ll meet. Like this lady.  I&#8217;m sure there is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/share" class="twitter-share-button" data-text="Name that architectural detail !" data-count="horizontal" data-via="bestremera">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2011/01/20101021_0945_tonemapped-bw-final-for-post.jpg"><img class="aligncenter size-full wp-image-363" title="20101021_0945_tonemapped b&amp;w final for post" src="http://fotoarchitectura.com/wp-content/uploads/2011/01/20101021_0945_tonemapped-bw-final-for-post.jpg" alt="" width="576" height="864" /></a></p>
<p>This is the first post of 2011.  My New Years Resolution is to be more consistent with these things but there are so many architectural gems, so little time.</p>
<p>Anyway, I love to meander in Greenwich Village because you never know the interesting people you&#8217;ll meet.<br />
Like this lady.  I&#8217;m sure there is a name for this kind of detail because you see it very frequently throughout New York&#8217;s older architecture.</p>
<p>But I was drawn to this lady because of the stony, yet somehow lifelike expression with which she beckoned me.<br />
When I opened the image on my computer, I couldn&#8217;t help but notice her eyebrows, features and cascading blond  hair, almost as if she was made up, for a night on the town. And her expression, as if she might be a real woman entombed in mask of concrete, was one of quiet resolve, playing her role of the beautiful, silent sentinel of  Perry Street.</p>
<p>Sometimes, architecture is life.</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2011/01/03/village-people-greenwich-village-ladies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flatiron Building &#8211; Manhattan, New York</title>
		<link>http://fotoarchitectura.com/2010/12/17/flatiron-building-manhattan-new-york/</link>
		<comments>http://fotoarchitectura.com/2010/12/17/flatiron-building-manhattan-new-york/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:53:28 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural details]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Flatiron Building]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[New York architectural photography]]></category>
		<category><![CDATA[New York architecture]]></category>
		<category><![CDATA[New York black and white photography]]></category>
		<category><![CDATA[New York photography]]></category>
		<category><![CDATA[photographic art]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=356</guid>
		<description><![CDATA[Tweet You would think it would be easy to capture New York City&#8217;s most iconic architecture. Well, it isn&#8217;t. You&#8217;ll hear me say this over and over, well, if anybody read this you would, but since so few do it might be more correct to say you&#8217;ve never heard me say this or will never [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/share" class="twitter-share-button" data-text="Name that architectural detail !" data-count="horizontal" data-via="bestremera">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2010/12/20100926_0750_1_fused_tonemapped-copy-copy.jpg"><img class="aligncenter size-full wp-image-357" title="20100926_0750_1_fused_tonemapped copy copy" src="http://fotoarchitectura.com/wp-content/uploads/2010/12/20100926_0750_1_fused_tonemapped-copy-copy.jpg" alt="" width="864" height="576" /></a></p>
<p>You would think it would be easy to capture New York City&#8217;s most iconic architecture.<br />
Well, it isn&#8217;t.</p>
<p>You&#8217;ll hear me say this over and over, well, if anybody read this you would, but since so few do it might be more correct to say you&#8217;ve never heard me say this or will never hear me say this . . . isn&#8217;t blogging fun. You can just go on and on.</p>
<p>But anyway, in photography, the<em> essence</em> of a thing is what most defines it. For much of New York City&#8217;s most fabulous architecture, it is the sky-scrapery way in which unique architecture &#8216;pierces the sky&#8217;. And for context, there&#8217;s nothing like beautiful clouds with which to frame the starkly intruding architecture.</p>
<p>To impart the dramatic effect you see here of the Flatiron Building set against the clouds required the blending of two exposures.  The exposure for the clouds that yielded a provacative mass of swirling darkness, punctuated with sunlight, rendered the building itself into a nearly black profile. Great for clouds, not so much for buildings.  So I made another exposure to capture all the details of the Flatiron Building.   By the time the details were fully exposed, the sky, with all those delicious clouds, was rendered into a flat white canvas.</p>
<p>But we have some amazing techniques that more or less, replicates, digitally, the old time dodging and burning processes of yore.</p>
<p>I think the end result of my Flatiron Building speaks to the essence of it&#8217;s shape, architectural splendor and it&#8217;s relationship to the sky.</p>
<p>This image is also in the gallery and available for prints.</p>
<p>Thanks and keep looking up!</p>
<p>Bob Estremera</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2010/12/17/flatiron-building-manhattan-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Avenue &#8211; The Dark Church</title>
		<link>http://fotoarchitectura.com/2010/12/13/348/</link>
		<comments>http://fotoarchitectura.com/2010/12/13/348/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:22:27 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural details]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Fifth Avenue church]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[New York architectural photography]]></category>
		<category><![CDATA[New York architecture]]></category>
		<category><![CDATA[New York black and white photography]]></category>
		<category><![CDATA[New York photography]]></category>
		<category><![CDATA[photographic art]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=348</guid>
		<description><![CDATA[Tweet Quick post today. I really need to do these more often. But I&#8217;ve always loved the texture of this Church. It&#8217;s on Fifth Avenue in the 20&#8242;s. It&#8217;s a gritty, old thing that I called &#8216;the Dark Church&#8217; from the moment I saw it. I even wrote a short horror story where it was [...]]]></description>
			<content:encoded><![CDATA[<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2010/12/20101029_1204_tonemapped-bw-final.jpg"><img class="aligncenter size-full wp-image-353" title="20101029_1204_tonemapped b&amp;w final" src="http://fotoarchitectura.com/wp-content/uploads/2010/12/20101029_1204_tonemapped-bw-final.jpg" alt="" width="576" height="864" /></a></p>
<p>Quick post today. I really need to do these more often.<br />
But I&#8217;ve always loved the texture of this Church. It&#8217;s on Fifth Avenue in the 20&#8242;s.<br />
It&#8217;s a gritty, old thing that I called &#8216;the Dark Church&#8217; from the moment I saw it. I even wrote a short horror story where it was practically the key character.</p>
<p>Anyway, I hope you enjoy the dark, foreboding mix of texture, shape and religion I&#8217;ve conjured up for you this morning.</p>
<p>Thanks, Bob Estremera</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2010/12/13/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s &#8211; Miracle on 34th Street</title>
		<link>http://fotoarchitectura.com/2010/12/03/macys-miracle-on-34th-street/</link>
		<comments>http://fotoarchitectura.com/2010/12/03/macys-miracle-on-34th-street/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:23:18 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural details]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Miracle on 34th Street]]></category>
		<category><![CDATA[New York architectural photography]]></category>
		<category><![CDATA[New York architecture]]></category>
		<category><![CDATA[New York black and white photography]]></category>
		<category><![CDATA[New York photography]]></category>
		<category><![CDATA[photographic art]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=343</guid>
		<description><![CDATA[Tweet I walk past past Macy&#8217;s on 34th Street at least 2 or 3 times a week. It&#8217;s my favorite store, anywhere. I love the history and it&#8217;s place in New York City.  It&#8217;s got some great little architectural details too; not the least of which is this clock on 34th Street. When my telephoto [...]]]></description>
			<content:encoded><![CDATA[<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2010/12/20100726_0400_tonemapped-bw-final.jpg"><a href="http://fotoarchitectura.com/wp-content/uploads/2010/12/20100726_0400_tonemapped-bw-final1.jpg"><img class="aligncenter size-full wp-image-346" title="20100726_0400_tonemapped b&amp;w final" src="http://fotoarchitectura.com/wp-content/uploads/2010/12/20100726_0400_tonemapped-bw-final1.jpg" alt="" width="576" height="864" /></a><br />
</a></p>
<p>I walk past past Macy&#8217;s on 34th Street at least 2 or 3 times a week. It&#8217;s my favorite store, anywhere. I love the history and it&#8217;s place in New York City.  It&#8217;s got some great little architectural details too; not the least of which is this clock on 34th Street.</p>
<p>When my telephoto lens arrived, this was one of the first things on which it was trained.</p>
<p>Although I shot quite a few shots of it, I seemed to gravitate towards the one in which the essential details were isolated and balanced.</p>
<p>So here you go, Miracle on 34th Street &#8211; Macy&#8217;s. You gotta love it.</p>
<p>Thanks for visiting, Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2010/12/03/macys-miracle-on-34th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awnings and Columns on Fifth Avenue, New York City</title>
		<link>http://fotoarchitectura.com/2010/11/30/awnings-and-columns-on-fifth-avenue-new-york-city/</link>
		<comments>http://fotoarchitectura.com/2010/11/30/awnings-and-columns-on-fifth-avenue-new-york-city/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:02:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5th Avenue New York]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural details]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Fifth Avenue New York]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[New York architectural photography]]></category>
		<category><![CDATA[New York architecture]]></category>
		<category><![CDATA[New York black and white photography]]></category>
		<category><![CDATA[New York photography]]></category>
		<category><![CDATA[photographic art]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=338</guid>
		<description><![CDATA[Tweet This is one of my favorite shots. It&#8217;s on Fifth Avenue just a couple of blocks down from the Empire State Building. Must below 34th and above 32nd Streets. My built-in GPS system is uncanny sometimes. I shot it a few years ago with a point and shoot Canon (A630) but went back with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/share" class="twitter-share-button" data-text="Name that architectural detail !" data-count="horizontal" data-via="bestremera">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2010/11/2010_02_13_01433_4_5_fused-quadtone-final.jpg"><img class="aligncenter size-full wp-image-339" title="2010_02_13_01433_4_5_fused quadtone final" src="http://fotoarchitectura.com/wp-content/uploads/2010/11/2010_02_13_01433_4_5_fused-quadtone-final.jpg" alt="" width="864" height="576" /></a></p>
<p>This is one of my favorite shots. It&#8217;s on Fifth Avenue just a couple of blocks down from the Empire State Building. Must below 34th and above 32nd Streets. My built-in GPS system is uncanny sometimes.</p>
<p>I shot it a few years ago with a point and shoot Canon (A630) but went back with the dSLR so it could be printed large without losing the details.<br />
The shapes, textures and architectural elements enjoy a pleasing visual rhythm  and invite the eye to the dance.</p>
<p>Another significant departure from my norm is color. This image was served nicely by applying and manipulating a quadtone adjustment.<br />
My specific quadtone application still yields the mystery and impact of classic black and white but with the addition of a slightly warmer tone.<br />
This, of course, should provide a print buyer with an additional option of color when considering one of the images for a given space where the warm tones might be more appropriate.</p>
<p>Any of my images can be converted to this quadtone but it is especially effective when the subject is masonry or stone where the warmer tone is more organic to the subject.<br />
You can give me a call or drop me an email if you&#8217;d like to discuss further.</p>
<p>This image will be placed in the on-site and sales  galleries shortly.</p>
<p>Thanks for stopping, or happening by and hope to see you again soon.</p>
<p>Very best,</p>
<p>Bob Estremera</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2010/11/30/awnings-and-columns-on-fifth-avenue-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Personality on 9th Avenue</title>
		<link>http://fotoarchitectura.com/2010/11/22/split-personality-on-9th-avenue/</link>
		<comments>http://fotoarchitectura.com/2010/11/22/split-personality-on-9th-avenue/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:06:01 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9th Avenue]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural details]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[New York architectural photography]]></category>
		<category><![CDATA[New York architecture]]></category>
		<category><![CDATA[New York black and white photography]]></category>
		<category><![CDATA[New York photography]]></category>
		<category><![CDATA[photographic art]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=330</guid>
		<description><![CDATA[Tweet Didn&#8217;t realize how fascinating this was until I viewed it on my monitor. Although this looks like two images, placed together, it&#8217;s actually the seam of two different buildings with similar architectural details. I don&#8217;t think I&#8217;ll put it into the sales gallery just yet, unless &#8211; a few of you tell me it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/share" class="twitter-share-button" data-text="Name that architectural detail !" data-count="horizontal" data-via="bestremera">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2010/11/2010_05_28_03451_tonemapped.jpg"><img class="aligncenter size-full wp-image-331" title="2010_05_28_03451_tonemapped" src="http://fotoarchitectura.com/wp-content/uploads/2010/11/2010_05_28_03451_tonemapped.jpg" alt="" width="864" height="576" /></a></p>
<p>Didn&#8217;t realize how fascinating this was until I viewed it on my monitor.<br />
Although this looks like two images, placed together, it&#8217;s actually the seam of two different buildings with similar architectural details.</p>
<p>I don&#8217;t think I&#8217;ll put it into the sales gallery just yet, unless &#8211; a few of you tell me it would make an interesting print that you can see matted and framed.</p>
<p>Oh, I forgot, I don&#8217;t think I have a few readers yet.</p>
<p>Thanks for coming. Come back soon.</p>
<p>Very best,</p>
<p>Bob Estremera</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2010/11/22/split-personality-on-9th-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Capital</title>
		<link>http://fotoarchitectura.com/2010/11/19/broken-capital/</link>
		<comments>http://fotoarchitectura.com/2010/11/19/broken-capital/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:34:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Greenwich Village]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[New York architectural photography]]></category>
		<category><![CDATA[New York architecture]]></category>
		<category><![CDATA[New York black and white photography]]></category>
		<category><![CDATA[New York photography]]></category>
		<category><![CDATA[photographic art]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=321</guid>
		<description><![CDATA[Tweet I was going to name this post &#8216;Broken Promise&#8217; but couldn&#8217;t find a  promise that this cast iron capital had broken. I thought I was clever enough to come up with something subtle and brilliant but I guess I&#8217;m less subtle and brilliant than I imagined. So I just  went for it&#8217;s most literal [...]]]></description>
			<content:encoded><![CDATA[<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2010/11/IMG_0348_tonemapped-bw-final.jpg"><img class="aligncenter size-full wp-image-322" title="IMG_0348_tonemapped b&amp;w final" src="http://fotoarchitectura.com/wp-content/uploads/2010/11/IMG_0348_tonemapped-bw-final.jpg" alt="" width="576" height="864" /></a></p>
<p>I was going to name this post &#8216;Broken Promise&#8217; but couldn&#8217;t find a  promise that this cast iron capital had broken. I thought I was clever enough to come up with something subtle and brilliant but I guess I&#8217;m less subtle and brilliant than I imagined.<br />
So I just  went for it&#8217;s most literal description.  I rolled the new title around on my tongue. Well, actually I let it rumble around in my head. And since &#8216;Broken Capital&#8217; is so poignantly  correct it, considering our profoundly dysfunctional government, I think it works.</p>
<p>I think this is on Fifth Avenue below 14th Street, not far from the Forbes Building.  I love columns, you&#8217;ll see plenty of them here and in my galleries. Of course, this one attracted me because the once-balanced symmetry of marble column and cast iron capital has been eternally disrupted. It limps, visually, kind of  like a 3-legged dog.  But I love it, like my 3-legged dog named &#8216;Tripod&#8217;. I don&#8217;t actually own a 3-legged dog named &#8216;Tripod&#8217; but it&#8217;s an old joke that just fell out of my head.</p>
<p>This image is also available as a beautiful fine art print. Email or call for details.</p>
<p>Thanks for listening,</p>
<p>Bob Estremera</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2010/11/19/broken-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Stairing’ at the abstract</title>
		<link>http://fotoarchitectura.com/2010/11/16/stairing-at-the-abstract/</link>
		<comments>http://fotoarchitectura.com/2010/11/16/stairing-at-the-abstract/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:22:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Greenwich Village]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[New York architectural photography]]></category>
		<category><![CDATA[New York architecture]]></category>
		<category><![CDATA[New York black and white photography]]></category>
		<category><![CDATA[New York photography]]></category>
		<category><![CDATA[photographic art]]></category>

		<guid isPermaLink="false">http://fotoarchitectura.com/?p=314</guid>
		<description><![CDATA[Tweet Feeling a little artsy today after photographing the Westbeth tour for the Greenwich Village Society for Historic Preservation (GVSHP). They&#8217;re a great organization dedicated to preserving the life, history and vitality of Greenwich Village from the evil empire. That&#8217;s NYU and quite another story. Anyway, Westbeth is an artists community in what initially feels [...]]]></description>
			<content:encoded><![CDATA[<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://fotoarchitectura.com/wp-content/uploads/2010/11/IMG_2698_tonemapped-bw-final.jpg"><img class="aligncenter size-full wp-image-315" title="IMG_2698_tonemapped b&amp;w final" src="http://fotoarchitectura.com/wp-content/uploads/2010/11/IMG_2698_tonemapped-bw-final.jpg" alt="" width="864" height="576" /></a></p>
<p>Feeling a little artsy today after photographing the Westbeth tour for the Greenwich Village Society for Historic Preservation (<a href="http://www.gvshp.org">GVSHP</a>). They&#8217;re a great organization dedicated to preserving the life, history and vitality of Greenwich Village from the evil empire. That&#8217;s NYU and quite another story.</p>
<p>Anyway, Westbeth is an artists community in what initially feels like quite the industrial enclave. But when each of the apartment (studio) doors open, you are at once enveloped with the warmth and creativity of the artist, poet, musician, you name it, that resides within.</p>
<p>So, I grabbed one of my more abstractish shots for today&#8217;s post.<br />
It&#8217;s a rule in photography that you simply MUST shoot any kind of spiral, winding or twisting staircase when you are confronted with one.  Failure to do so will result in the immediate confiscation of your camera as you are unworthy as a photographer to allow such gem opportunities to go unmolested.</p>
<p>This is shot in the <a href="http://http://www.salmagundi.org/">Salmagundi Club</a> on Fifth Avenue, below 14th Street &#8211; itself a repository of beautiful and diverse local art.<br />
There&#8217;s a beautiful restaurant there too.</p>
<p>This image is also  available for purchase as I am an shameless promoter.</p>
<p>Thanks and enjoy!</p>
<p>Bob Estremera</p>
]]></content:encoded>
			<wfw:commentRss>http://fotoarchitectura.com/2010/11/16/stairing-at-the-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

